Daily calendar
Saturday, August 1
| venue | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 11 pm | midnight | 1 am | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 Allen Green Space | Palomino Eyes | La Marimba | Different planets | Whelp | |||||||||||||||||||||||||||||||||||||||||||||
| Broadway Market | the Heavy Eddys | Lark And The Night Owl | Ian McCuen | Sardine | |||||||||||||||||||||||||||||||||||||||||||||
| Mohawk Place | Glorian | The Mookies | Hooked on Casiophonics | ||||||||||||||||||||||||||||||||||||||||||||||
| Erica the Ice Dragon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Get a Round to it | |||||||||||||||||||||||||||||||||||||||||||||||||
| Installations: |